| MEMBER_NBR | MEM_STATUS | CPO_RATE | FIRST | MIDDLE | LAST |
| 594 | L | OSMC | Harvey | J. | Adams |
| 3099 | ETC | Kenneth | B. | Adcock | |
| 573 | L | MMCM | Paul | L. | Adkisson |
| 1540 | L | SHCM | John | L. | Alford |
| 668 | ETC | George | J. | Allen | |
| 3012 | MLCS | Kenneth | H. | Allen | |
| 2948 | DTC | Susan | E. | Andersen | |
| 1928 | MAC | Scott | K. | Anderson | |
| 561 | L | ADC | Richard | W. | Andre |
| 2866 | L | TMC(SS) | Hugh | A. (Andy) | Andrews |
| 1678 | EMCM | Michael | J. | Antczak | |
| 1823 | L | MMC | Weldon | E. | Aper |
| 2210 | L | ADC | Arthur | C. | Archer |
| 1638 | AKC | Roy | D. | Armentrout | |
| 2658 | L | ACOM | Irving | Aronson | |
| 2629 | L | SKCM | Fred | H. | Ashley |
| 2646 | AL | Helen | Rinker | Ashley | |
| 3016 | L | EMC | George | D. | Ayers |
| 3017 | PNC | Robert | Ayres | ||
| 3010 | L | ENCM | John | Bachino | |
| 274 | CL | CSK | Anthony | Badrick | |
| 3046 | ATCS | William | L. | Bahlau | |
| 2582 | LA | MR2 | David | C. | Bailey |
| 1502 | L | ABFC | Glenn | R. | Bakker |
| 1211 | AMSC | Carlton | R. | Bakley | |
| 1442 | L | CMM | Jarrel | B. | Baldwin |
| 3058 | YNC | Fred | W. | Ballard | |
| 2662 | L | SKC | Alexander | E. | Ballok |
| 1516 | WL | CMM-PA | Eleanor | Balogh | |
| 1411 | L | DCC | Joseph | R. | Barbieri |
| 1501 | LW | Jimmie | Barnes | ||
| 2912 | MUCM | Joseph | L. | Barnes | |
| 1916 | JOC | Jay | T. | Barnett | |
| 2602 | L | AOCS | Edson | R. | Barnhart |
| 1659 | L | CSCS | Elmer | T. | Barrett |
| 161 | WCL | GMMC | Aurora | Bartlett | |
| 1334 | L | YNC | Robert | L. | Bastian |
| 410 | CL | RMC | Cyril | L. | Bauer |
| 2762 | MACS | John | L. | Bayne | |
| 2216 | L | AZC | Frank | Beck | |
| 167 | CL | CY | Lolyn | M. | Beeman |
| 3092 | ETC | Richard | J. | Beier | |
| 42 | WCL | GMC | Betty | Belveal | |
| 3146 | L | AMHC | Robert | J. | Bender |
| 1649 | LW | Marie | Bennett | ||
| 241 | LC | BMCM | Alvin | R. | Benson |
| 3077 | PNCS | Donna | M. | Benson | |
| 331 | CL | OSC | Edward | R. | Bentley |
| 367 | LW | LCDR | Rose | Berlier | |
| 1284 | L | YNC | James | O. | Beshears |
| 690 | HTC | Bud | Bessey | ||
| 310 | CL | CTRCM | Richard | Bielefield | |
| 2822 | OSCS | Justice | M. | Bigbie | |
| 2596 | L | ADRC | Peter | A. | Bilicki |
| 2125 | WL | QMC | Karen | Bird | |
| 472 | CL | EMCS-SS | David | A. | Bischoff |
| 2892 | L | MMC | Bobby | D. | Bishop |
| 3112 | SKC | Edward | G. | Bjorkman | |
| 2037 | LW | MCPON | Ima | Black | |
| 2616 | A | ADR2 | Charles | Phil | Blackburn |
| 2802 | L | YNCS | Walter | M. | Blackburn |
| 2562 | L | HTCS | Art | Blaine | |
| 2960 | L | HTCS | Leroy | Blair | |
| 2203 | LW | ATC | Wendy | Blanchard | |
| 2659 | L | CSC | James | A. | Blocklinger |
| 2471 | E7 | Terry | L. | Bock | |
| 1833 | L | GMGC | Ray | W. | Bogan |
| 2351 | L | FTMC | Robert | M. | Bohn |
| 1232 | L | CSC | C. | B. | Boland |
| 2370 | AECS | Fredrick | F. | Boll | |
| 1603 | LW | AMCS | Anna | Boltz | |
| 700 | SKC | Bonnie | L. | Bond | |
| 699 | SKCS | Howard | A. | Bond | |
| 1788 | STGC | Philip | R. | Bongiorno | |
| 2597 | L | ATC | James | T. | Bonner |
| 827 | L | CY | Nicholas | T. | Booras |
| 2846 | L | BMC | Robert | D. | Borgstedt |
| 2779 | L | CPO | Harold | W. | Bowden |
| 2519 | CTMCS | Steven | J. | Bowers | |
| 2870 | L | HTC | Verbon | Bradley | |
| 3013 | L | ADC | Paul | Harris | Brandt |
| 2011 | L | MAC | David | L. | Branstetter |
| 2332 | L | RMCS | John | G. | Brasch |
| 2735 | L | ENC | Jerry | W. | Brearton |
| 2753 | DCCM | Michael | J. | Brenders | |
| 2717 | AMHC | Max | T. | Brinkley | |
| 170 | CL | CCM | Myron | W. | Brobst |
| 2940 | EOC | Norman | J. | Brodoski | |
| 1158 | L | HMC | James | E. | Brogan |
| 1845 | YNCS | Melton | E. "Mel" | Broom | |
| 2309 | L | RMCM | Harold | H. | Brost |
| 3014 | L | HTC | Charles | H. | Brotherton |
| 2122 | L | YNC | Curtis | D. | Brown |
| 2756 | L | E7 | Dewey | E. | Brown |
| 90 | C | ENCS | George | W. | Brown |
| 3104 | ETCS | James | E. | Brown | |
| 2986 | L | GMTC | John | J. | Brown |
| 3015 | L | ADCS | Loren | C. | Brown |
| 443 | WCL | ENDC | Velma | Brown | |
| 1897 | CTCS | Robert | J. | Brunke | |
| 2807 | BMC | Jesse | T. | Bryant | |
| 2081 | L | SKCS | Norman | D. | Bugg |
| 2752 | ETC | Jimmy | E. | Bullock | |
| 2987 | L | GMC | Lambert | L. | Burke |
| 764 | L | YNC | Jack | L. | Burton |
| 3125 | L | CEN | Jimmy | Wayne | Burton |
| 1177 | L | SMC | Fred | J. | Buser |
| 1711 | AZCM | Priscilla | A. | Butler | |
| 1883 | L | BMC | (Bike) Earl | H. | Buyck |
| 1497 | L | BUC | Gerald | R. | Cadieux |
| 2828 | HMCS | Alfred | B. | Caisse | |
| 2683 | L | AECS | Richard | A. | Caldwell |
| 2036 | L | ENCS | William | R. | Caldwell |
| 2799 | HMC | Richard | Callan | ||
| 3049 | CTC | Alfred | E. | Camerlin | |
| 1553 | L | SKC | Dock | Campbell | |
| 1927 | L | SWC | Roland | C. | Campbell |
| 2761 | L | TMC | Vern | Campbell | |
| 2506 | L | CMoMM | John | R. | Cann |
| 855 | L | AKC | John | J. | Cantor |
| 1901 | BMCM | Leonard | M. | Cardiff | |
| 555 | SKC | James | R. | Carico | |
| 654 | WL | CMM | Lucille | Carignan | |
| 1142 | TMC(SS) | John | A. | Carlin | |
| 2067 | L | MNCS | William | Carlsen | |
| 2901 | AL | AMS1 | Merrill | Carlson | |
| 1199 | L | MSCS | Mary | M. | Carpenter |
| 2877 | L | ETC | Michael | A. | Carr |
| 2783 | L | HTCM | Kermit | Warren | Carrick |
| 2132 | WL | FTC | Ruth | Carroll | |
| 691 | L | CBM | Hugo | M. | Castello |
| 314 | WCL | QMCS | Alva Mae | Centner | |
| 482 | C | FTCS | George | J. | Chambers |
| 3132 | L | ETCM | Herman | A. | Chambers |
| 1978 | L | SHC | Henry | Chan | |
| 504 | CL | HMCS | Harry | L. | Chandler |
| 589 | L | ENC | William | R. | Chapman |
| 2145 | HMH | HMCM | William | R. | Charette |
| 3117 | L | AVCM | Robert | C. | Chevalier |
| 2786 | L | ICC | George | M. | Chockley |
| 2252 | L | MSCM(SS) | Kenneth | E. | Christiansen |
| 1128 | L | YNCM | Lewis | R. | Christiansen |
| 2950 | L | ENC | Mac | Christy | |
| 2447 | L | LCDR | Anthony | Ciotti | |
| 2687 | OSCS | Robert | E. | Clampit | |
| 2592 | L | SKCS | Douglas | W. | Clark |
| 2988 | L | LTJG | Ray | L. | Clark |
| 295 | WCL | CTC | Martha | Clarke | |
| 2747 | L | AOC | Audy | B. | Clayborn |
| 1915 | PNCM | Charles | L. | Claybourn | |
| 3142 | MMC | Otis | L. | Clements | |
| 255 | CL | SKCS | Robert | E. | Clementz |
| 179 | CL | TDC | Betty | Jane | Colaluca |
| 2855 | L | AZCS | William | D. | Cole |
| 2247 | MMC | Wayman | (Pete) | Coleman | |
| 3121 | L | DTC | Stanley | Collender | |
| 2579 | SFC | R. | E. "Tony" | Collins | |
| 864 | L | PNC | Robert | C. | Colvin |
| 3128 | L | BTCS | Norm | Combs | |
| 2922 | L | GMC | William | E. | Combs |
| 188 | CL | CMoMM | Edward | L. | Conjura |
| 2720 | L | GMC | James | E. | Conway |
| 1240 | L | OSCS | Kenneth | O. | Cook |
| 2914 | L | HTCS | Richard | H. | Cook |
| 2595 | L | IVC | Maurice | A. | Cooper |
| 2885 | MSC | Thomas | L. | Cooper | |
| 771 | WL | CPhM | Mary | Coots | |
| 2989 | L | CPO | Herbert | E. | Copeland |
| 50 | CL | SKCS | Jack | A. | Copenhaver |
| 301 | C | YNCS | John 'Bob' | R. | Corbin |
| 2880 | L | YNC | Robert | H. | Cornaro |
| 2082 | L | EMCS | Robert | Wayne | Corpening |
| 2862 | L | E7 | Doyle | H. | Courtney |
| 2931 | L | ETCM | Arthur | B. | Cox |
| 2504 | L | JOC | Clovis | T. | Craft |
| 2438 | AOC | Columbus | Craft | ||
| 2705 | L | STGC | Carl | L. | Cramer |
| 2025 | L | AFCM | Eugene | Crisp | |
| 3071 | YNC | Rick | G. | Criss | |
| 1618 | L | CY | Patricia | B. | Cromell |
| 2537 | L | SKC | Henry | E. | Croteau |
| 466 | CL | PNC | Debra | J. | Crutchfield |
| 755 | L | DKC | James | S. | Cunningham |
| 439 | C | SKCS | Loman | D. | Cunningham |
| 2343 | L | DTC | Marvin | A. | Cunningham |
| 2436 | LW | ATC | Lucile | Cutlar | |
| 2852 | SHCS | Barbara | A. | D'Amato | |
| 2932 | L | GMTCS | Edward | A. | Daniels |
| 1373 | L | CSC | Carroll | W. | Davidson |
| 3078 | L | HMC | Carole | Darlyn | Davis |
| 1247 | WL | CMoMM | Juanita | Davis | |
| 2785 | EMCS | Vincent | De Leva | ||
| 3108 | MRC | Mark | A. | DeBolt | |
| 252 | CL | AFCM | Charles | W. | Dees |
| 2734 | L | YNC | John | B. | DeFields |
| 403 | C | CTOC | Robert | L. | Delmonico |
| 2692 | L | RMC | Raymond | H. | Denison |
| 1557 | L | ADRC | Daniel | H. | Dennison |
| 2990 | L | CMC | Bruno | C. | DePecol |
| 2927 | OTACS | Walter | R. | DeRosia | |
| 2868 | L | FTCM | Donald | T. | DeTemple |
| 2907 | L | QMC | Max | D. (Dutch) | Dettinger |
| 2710 | L | HTCM | Charles | William (Bill) | Diehl |
| 1382 | L | ENC | H. | Fred | Dietrich |
| 2856 | LNCM | Charles | W. | Diggs | |
| 2875 | L | WTC | Donald | I. | Dillon |
| 1848 | FTCS | Jack | C. | Dinquel | |
| 3064 | PNCS | David | R. | Dion | |
| 2159 | L | BMCM | Ralph | R. | Doll |
| 2794 | L | ADC | Stanley | V. | Donelson |
| 2124 | L | PNCM | Richard | E. | Dornblaser |
| 3116 | AMCS | George | C. | Dow | |
| 2093 | L | ATC | Gale | A. | Downs |
| 1290 | L | PRCM | James | C. | Doyal |
| 1648 | L | AMCM | J. | P. | Doyle |
| 641 | L | LICM | Julian | R. | Dracon |
| 3086 | LA | DP1 | Donald | Edward | Draves |
| 2739 | L | ETC | Walter | N. | Dreyfus |
| 1686 | L | SKC | George | J. | Drury |
| 2894 | CWO-3 | James | T. | DuBose | |
| 3019 | L | MMCM | Richard | c. | Dudley |
| 2873 | RPC | Ida | E. | Duffy | |
| 2872 | MMCM | Richard | D. | Duffy | |
| 1687 | SMCM(SW) | G. | E. "Mike" | Duncan | |
| 2991 | L | RMC(SS) | Lyle | W. | Dunlap |
| 2650 | L | BTC | David | E. | Dunn |
| 3072 | L | BMC | Robert | M. | Dunne |
| 669 | L | SKC | Cecilio | R. | Duran |
| 1787 | RMCM | Dennis | Dusterhoft | ||
| 2992 | L | ENC | Stanley | Milton | Dye |
| 446 | CL | SKC | Richard | D. | Dyer |
| 1220 | L | SKCM | Davis | O. | Eaddy |
| 2269 | L | ATC | Harold | Lee | East |
| 3047 | L | RMC | Ronald | L. | Ebey |
| 2924 | L | AFCM | James | C. | Eblen |
| 348 | ACLW | Jean | Echelberry | ||
| 2993 | L | CWO3 | DeWayne | V. | Eddy |
| 2345 | AOCM | Brownie | L. | Edmonds | |
| 3021 | SCPO | Charles | Edmonds | ||
| 1994 | L | CPOQ | Evelyn | Barbara | Einfeldt |
| 1995 | L | CTS | Robert | B. | Einfeldt |
| 2146 | L | YNC | Don | L. | Eisenbach |
| 35 | CL | CCS | Arthur | A. | Eldred |
| 2995 | L | CSK | Irene | M. | Eldridge |
| 3020 | L | CTOC | Stanley | C. | Ellefson |
| 2560 | L | POC | Allen | A. | Ellis |
| 2631 | MMCM | Arthur | D. | Ellison | |
| 1858 | RMC | Kenneth | P. | Emery | |
| 639 | HMC | Harold | E. | Emmons | |
| 291 | CL | CBM | Raymond | D. | Emory |
| 1399 | L | CTAC | Wilfred | E. | Emshoff |
| 3150 | EMC | Edmund | M. | Ercole | |
| 3109 | HMCS | Drew | Ervans | ||
| 2143 | L | CBM | Harold | B. | Estes |
| 2996 | L | PNCS | Adrian | E. | Evans |
| 2121 | L | CSC | Michael | Evans | |
| 2949 | L | ADRC | Robert | W. | Evans |
| 2211 | L | SMC | Robert | G. | Evers |
| 2306 | L | BMCM | Owen | A. | Fairbanks |
| 2323 | L | ADJC | Everett | Eugene | Fairley |
| 2917 | L | BTC | Eugene | Farinas | |
| 681 | L | HMCS | William | F, | Farmer |
| 320 | CL | BTCS | Henry | T. | Farrell |
| 2997 | L | BMC | Alexander | J. | Feister |
| 3151 | GMGC | Phillip | M. | Felske | |
| 1360 | L | BMC | Samuel | Femia | |
| 3089 | L | OSC | James | Ferguson | |
| 3075 | DTCM | Jill | B. | Fernandez | |
| 759 | L | SHCS | Edward | L. | Fetters |
| 2555 | HL | LT | John | William | Finn |
| 614 | L | MMC | Julius | A. | Finnern |
| 1340 | MAC | Robert | W. | Finnern | |
| 1570 | L | ENC | Nathenial | C. | Firestone |
| 2729 | L | HTCM | Herbert | L. | Fishpaw |
| 1227 | L | ETCM | Earl | E. | Fithian |
| 3011 | RMC | Charles | T. | Flavin | |
| 2839 | L | PCN | Ronald | C. | Fledderman |
| 1364 | L | YNC | James | F. | Fleming |
| 1127 | L | BTC | Robert | J. | Flynn |
| 2070 | BMC | Ronald | E. | Foley | |
| 2356 | L | ACC | Jack | L. | Ford |
| 2887 | L | CAP | F. | C. | Forsberg |
| 157 | CL | BMCS | Herve | R. | Fortin |
| 600 | L | CYN | Clair | J. | Fox |
| 2320 | ADC | Tommy | R. | Fravala | |
| 2217 | L | CMoMM | Amelio (Al) | Freda | |
| 655 | L | AVCM | Robert | L. | French |
| 2998 | L | BTC | Clifford | E. | Frint |
| 2840 | L | SHC | James | B. | Fromel |
| 2077 | L | MMC | Mario | L. | Fusco |
| 2929 | AMHC | Robert | F. | Gagne | |
| 2768 | MLC | Joe | R. | Gall | |
| 2389 | YNC | Patricia | Lynn | Galligani | |
| 543 | L | BMC | Fred | Garcia | |
| 2781 | L | HMC | Robert | A. | Gardner |
| 2321 | L | CMM | James | D. | Gattis |
| 2601 | SKC | Wanda | I. | George | |
| 2422 | L | MNC | Thomas | Giannetti | |
| 2393 | L | CUCM | Edward | W. | Gibson |
| 3048 | CWO4 | Ronald | C. | Gibson | |
| 2893 | MSC | Michael | E. | Gill | |
| 49 | CL | CFC | Gerald | A. | Glaubitz |
| 2109 | WL | SMC | Martha | Goodwin | |
| 357 | CL | YNC | Ray | Gorenflo | |
| 2289 | L | BTC | Tony | J. | Grabarczyk |
| 71 | WCL | SMCS | Margaret | Graham | |
| 2776 | MRCM | David | N. | Graminski | |
| 2719 | L | MMC | Jalmar | O. | Granholm |
| 2431 | L | MMCS | Daniel | R. | Grant |
| 1171 | L | ADC | William | B. | Grantham |
| 2496 | L | ACOM | Aubrey | Gray | |
| 3024 | NCCS | Russ | J. | Green | |
| 788 | CY | Charles | L. | Gregory | |
| 1521 | EMC | Robert | F. | Grimm | |
| 368 | CL | SKC | Donald | Groesbeck | |
| 2826 | L | PRC | Wane | R. | Gronnert |
| 2105 | L | BMC | James | F. | Guld |
| 2745 | L | LCDR | William | (Bill) | Guy |
| 1778 | L | YNC | Harvey | D. | Habeck |
| 2155 | L | ENC | Charles | W. | Haislip |
| 2999 | L | CPO | Richard | G. | Halliday |
| 821 | L | RMC | Lee | A. | Hallman |
| 2930 | RMC | James | Vernon | Halman | |
| 652 | L | CYN | Veronica | I. | Hamilton |
| 351 | C | EMC | William | J. | Hannon |
| 2607 | L | ISC | Vernon | D. | Hanson |
| 2945 | HMCS | Robert | W. | Harand | |
| 375 | CL | FTMC | Keith | M. | Harber |
| 2493 | WL | SMC | Evelyn | Harbin | |
| 1763 | L | CSp | Bernard | J. | Harkins |
| 334 | CL | HTCM | Robert | C. | Harm |
| 2665 | TMC | Blackledge | E. | Harper | |
| 2485 | HMCS | Mel | Harper | ||
| 1662 | AGCM | Richard | P. | Harper | |
| 2219 | YNCS | Donald | Harribine | ||
| 2481 | L | LCDR | Harold | N. | Harris |
| 2909 | LNC | Robert | L. | Harris | |
| 2473 | L | ADC | Walter | Frank | Hart |
| 435 | CL | ADRC | Harry | W. | Hartig |
| 1924 | BMC | Peter | J. | Hartshorne | |
| 786 | P | BMCM | William | N. | Harvey |
| 2772 | L | DCC | Wayne | E. | Hatch |
| 3025 | ENC | Clifford | Gene | Hatfield | |
| 3000 | L | SFC | Robert | E. | Hauge |
| 1577 | L | HMCS | Joe | B. | Havens |
| 1524 | L | RMC | Edwin | F. | Hays |
| 728 | L | AKCM | Marjorie | L. | Hays |
| 1518 | L | QMC | Otho | E. | Hays |
| 2864 | L | HTC | Charles | A. | Heimke |
| 2805 | AKC | William | L. | Heintz | |
| 3026 | MAC | H. | F. | Heipertz | |
| 1535 | L | E-7 | Walter | Hemingway | |
| 2415 | L | HMC | Conrad | (Bill) | Hemmingway |
| 1278 | L | CSP(A) | Walter | G. | Henderson |
| 859 | L | BTC | William | M. | Hendley |
| 1666 | LW | YNCS | Kathryn | Hendrickson | |
| 19 | CL | HTCM | William | E.H. | Henning |
| 2403 | L | CPhM | Cleo | A. | Hennings |
| 253 | C | AKC | John | M. | Henry |
| 2857 | YNC | Ralph | H. | Hensley | |
| 136 | CL | YNC | Dan | Hereford | |
| 1218 | WL | CT | Betty | Herfurth | |
| 2319 | L | BTCM | Hansel | Hester | |
| 481 | CL | AGC | Daniel | S. | Hewins |
| 1819 | YNC | Arnie | D. | Hice | |
| 2501 | L | ICCS | J. | W. | Hickman |
| 1017 | L | EMC | Curtis | H. | Hicks |
| 2702 | YNCS | Ray | G. | Hiestand | |
| 2819 | L | ADRC | Neal | Higginbotham | |
| 2861 | L | MNCM | Alexander | R. | Higgins |
| 2670 | L | ICC | Brian | J. | Higgins |
| 280 | CL | GMCM | Jack | L. | Higgons |
| 596 | L | BMC | Benjamin | L. | Hill |
| 1800 | L | Joan | Hill | ||
| 902 | RMC | Vernon | R. | Hlubek | |
| 881 | L | ATCS | Kenneth | J. | Hobin |
| 3127 | ATC | Jerry | L. | Hobson | |
| 1600 | L | CY | Evelyn | Hockensmith | |
| 3056 | MMCM | Lloyd | Hoffmeister | ||
| 2955 | L | HMC | Larry | D. | Holman |
| 454 | CL | EMCM | Morris | J. | Holman |
| 2844 | L | MAAC | Richard | D. | Holmes |
| 3105 | MAC | Neil | Holst | ||
| 378 | CL | MRC | Dewey | L. | Holt |
| 1736 | L | MRC | Darrell | R. | Hopps |
| 3144 | HTC | Wayne | D. | Horbatt | |
| 554 | L | CWT | Charles | Hosch | |
| 2673 | L | OSC | Jack | D. | Hottle |
| 156 | WCL | AGC | Naoma | Houser | |
| 3129 | ADC | Richard | F. | Howell | |
| 2643 | L | SWC | Albert | L. | Howerton |
| 2777 | L | AMHC | Lester | E. | Huett |
| 1401 | SMC | Charles | R. | Huggins | |
| 1891 | L | AEC | Charles | E. "Chuck" | Hughes |
| 2763 | YNC | David | J. | Hughes | |
| 3124 | FTCM | Edward | A. | Hughes | |
| 1762 | L | E-7 | Walter | H. | Hulme |
| 2916 | L | CMM | Robert | B. | Hurm |
| 2223 | L | BMC | Joe | John | Huyer |
| 2693 | L | AFCM | Judson | E. | Ingram |
| 2561 | L | MMC | William | Irwin | |
| 3001 | L | CDR | Charles | M. | Itte |
| 2028 | L | HTC | Gaylon | G. | Jack |
| 2977 | L | CTCS | Charles | H. | Jackson |
| 1446 | L | BMC | Don | P. | Jackson |
| 1358 | L | ADCS | Loren | W. | Jacobs |
| 1327 | L | ENCS | Edward | P. | Jagielko |
| 1922 | A | TE1 | Mary | J. | Jahn |
| 1921 | A | TE1 | William | F. | Jahn |
| 373 | CLW | AWCS | Carolyn R. | D. | Johnson |
| 2811 | HMC | Charles | F. | Johnson | |
| 37 | CL | QMC | Clarence | Bud | Johnson |
| 2656 | L | AFCM | David | S. | Johnson |
| 3114 | L | SKCS | Harold | W. | Johnson |
| 2434 | AEC | Marvin | W. | Johnson | |
| 1548 | L | CFC | Walter | A. | Johnson |
| 552 | L | PNC | Jean | B. | Johnston |
| 2199 | A | Carla | J. | Jones | |
| 633 | L | ENC | Charles | F. | Jones |
| 2445 | L | EMC | Francis | A. "Casey" | Jones |
| 2577 | L | EOC | Johnny | Thomas | Jones |
| 2639 | NCC | Michael | J. | Jones | |
| 3027 | AGC | Ronald | C. | Jones | |
| 3135 | ATCS | Thomas | E. | Jorgensen | |
| 2466 | RMC | Leonard | F. | Joslyn | |
| 2414 | RMC | John | L. | Jost | |
| 2334 | L | YNCS | Ernest | Edward | Joy |
| 718 | L | HTC | Howard | H. | Juhl |
| 1931 | RMC | Dennis | T. | Kaiser | |
| 14 | WCL | CMM | Adele | Kampe | |
| 45 | C | MMCS | John | L. | Kampe |
| 3045 | AEC | Michael | J. | Kegley | |
| 409 | CL | AXC | Robert | J. | Keifer |
| 2790 | RMC | Robert | E. | Keith | |
| 3162 | AOC | Harry | L. | Keneman | |
| 2956 | L | DPC | Bruce | E. | Keyser |
| 2214 | ENC | Leonard | Mitchell | Kilian | |
| 768 | L | CTM | James | R. | Kines |
| 2409 | L | PRCM | James | M. | King |
| 1812 | L | GMGC | Norman | A. | King |
| 470 | CL | CBM | Townsend | I. | King |
| 2951 | L | EMC | Robert | Kinsella | |
| 2952 | PNC | Ronald | W. | Kinsella | |
| 3002 | L | SMC | Robert | G. | Kipp |
| 1530 | ASCS | George | J. | Kirkwood | |
| 2535 | TMCM(SS) | William | H. | Kittelson | |
| 2851 | L | RMC | Donald | A. | Kleman |
| 2463 | LNC | Barry | H. | Klinikowski | |
| 2617 | L | HTC | James | L. | Klocek |
| 394 | C | YNC | Bruce | Klugman | |
| 3003 | L | DTC | William | J. | Kluth |
| 364 | CL | ETCM | Marvin | G. | Klutz |
| 3073 | DPTC | James | Knapke | ||
| 2101 | L | ADJC | Ned | S. | Knepper |
| 1070 | BTCS | William | F. | Knipple | |
| 344 | C | BMCM | Frank | M. | Koch |
| 1991 | LW | ATCS | Marilyn | Koller | |
| 2254 | L | BMC | Richard | M. | Kong |
| 2775 | EQCM | Michael | J. | Korman | |
| 1830 | L | PNC | Andrew | Kovall | |
| 427 | CL | ACC | Kenneth | F. | Kramer |
| 1176 | L | E-9 | Leo | E. | Kreinberg |
| 2876 | L | PNC | David | L. | Krobe |
| 2107 | BTC | Charles | J. | Krohn | |
| 2162 | L | BTCM | Robert | S. | Kronberger |
| 2808 | L | CSF | Kurt | P. | Kuettner |
| 3005 | L | BTCM | Paul | M | LaCoursiere |
| 3006 | L | EACS | Francis | L. | Lake |
| 3007 | L | GMC | Silas | E. | Lansdown |
| 2921 | L | YNCS | Joseph | G. | LaPadula |
| 1261 | L | SSC | Lloyd | C. | Lassiter |
| 3136 | L | SFC/HTC | Raoul | J. | Laurent |
| 3066 | LNC | James | B. | Lawrence | |
| 2679 | MCPO | B. | W. | Lawson | |
| 2900 | L | MMCS | Howard | M. | Lawson |
| 1432 | L | CBM | Joseph | A. | Lebentritt |
| 2349 | L | ABFC | Leon | J. | LeBorgne |
| 1487 | STGCS | Richard | P. | Lee | |
| 2361 | L | SMC | Raymond | E. | Leidinger |
| 343 | CL | AMCS | Ronald | E. | Leis |
| 892 | L | SMC | Eugene | R. | Lelonek |
| 598 | WL | Margaret | L. | LeMaster | |
| 3138 | L | EMC/SS | Alexander | Lemesevski | |
| 3157 | AWCS(AW) | Robert | P. | Lesefka | |
| 2222 | L | MMC | Arthur | Joseph | Levesque |
| 2147 | L | MoMMC | Louis | Levesque | |
| 2891 | L | HMCS | Robert | A. | Levinson |
| 2007 | L | AGC | Arthur | H. | Levy |
| 2540 | L | ISC | Paul | McGehee | Lewis |
| 1776 | L | BMC | Louis | C. | Licea |
| 3163 | ABHC | Michael | C. | Lindley | |
| 2824 | L | MMCM | David | C. | Linja |
| 2604 | L | E9 | David | M. | Linstrom |
| 2881 | L | SKC | Michael | W. | Liska |
| 693 | SMCM | Robert | H. | Lizon | |
| 59 | CL | MMCM | Ronald | G. | Lohmann |
| 823 | L | CPhM | Philip | P. | Lomaglio |
| 3029 | L | BTC | Robert | L. | Long |
| 1504 | L | E-7 | Miles | A. | Loomis |
| 3133 | L | ISC | Frances | Lopinsky | |
| 3030 | CPO | Rocco | J. | Losito | |
| 2919 | SKC | Sandra | M. | Love | |
| 2798 | L | AKC | Randolph | Lowman | |
| 2316 | AOCM | Francis | R. | Luczycki | |
| 2052 | L | DPC | Brian | Francis | Lukach |
| 3031 | L | ADCS | Andrew | Lundberg | |
| 3140 | SKCM | Vern | Lundgren | ||
| 2795 | OSCS | Erick | C. | Luoma | |
| 1643 | L | ENC | Joseph | E. | Luteran |
| 169 | CL | MSC | Clarence | R. | Mackey |
| 3155 | MCPO | Joseph | L. | Maez | |
| 1475 | L | CMoMM | Walter | A. | Magdalena |
| 3051 | L | AOC | William | L. | Magito |
| 195 | CL | CFC | Robert | A. | Maher |
| 2821 | L | TDC | Cecil | S. | Malmin |
| 2829 |